The following teams will be participating in the 2015 Anaheim Lions Baseball Tournament
| School | School | |
| Aliso Niguel | Murrieta Mesa | |
| Anaheim | Murrieta Valley | |
| Apple Valley | Nogales | |
| Berkeley | Orange | |
| Bishop Manogue (Reno,NV) | Oxford Academy | |
| Bonita | Oxnard | |
| Boulder City, NV | Pacifica | |
| Bradshaw Christian, Sacramento | Palm Springs | |
| Buena Park | Palos Verdes | |
| Campbell Hall (No Hollywood) | Paramount | |
| Canyon Springs (Moreno Val) | Peninsula | |
| Capo Valley | Ramona (Riverside) | |
| Charter Oak | Rancho Cotate, Rohnert Park, | |
| Chino | Reno, Nevada | |
| Cleveland, Reseda | Riverside Poly | |
| Culver City | Rocklin | |
| Dana Hills | Roosevelt | |
| Diamond Ranch | San Dimas | |
| Dos Pueblos | Santa Barbara | |
| Downey High School | Santiago, Corona | |
| El Camino, Sacramento | Savanna | |
| El Toro | Scotts Valley | |
| Firebaugh (Lynwood) | Servite | |
| Fullerton | Sonora | |
| Glendora | Soquel, Santa Cruz | |
| Greeley West, Colorado | St John Bosco | |
| Heritage | Sunny Hills | |
| Hillcrest, Riverside | Taylorsville, Utah | |
| Jesuit, Sacramento | Tesoro | |
| Katella | Troy | |
| Kennedy | Tustin | |
| La Canada | Valencia (Placentia) | |
| La Habra | Valley View (Moreno Valley) | |
| La Sierra, (Riverside) | Viewmont, Utah | |
| Loara | Viewpoint Calabasas | |
| Lompoc | Warren | |
| Long Beach Poly | West Covina | |
| Los Altos | West HS (Torrance) | |
| Loyola | Western, Anaheim | |
| ML King | Woods Cross, Utah |
