Lions Tournament Participants by years involved. This year, 2012, marks the 38th year of the tournament.
| School | Years | School | Years | School | Years | ||
| Kennedy | 37 | Santa Margarita | 5 | Blair, Pasadena | 1 | ||
| Savanna | 30 | Gahr | 4 | Brighton, Utah | 1 | ||
| Western | 28 | J Serra | 4 | Carson | 1 | ||
| Anaheim | 25 | Lompoc | 4 | Castle, Hawaii | 1 | ||
| Katella | 22 | Ramona, Riverside | 4 | Charter Oak | 1 | ||
| Fullerton | 20 | Santiago, Garden Grove | 4 | Cornerstone Christian | 1 | ||
| Loara | 19 | Thousand Oaks | 4 | Cottonwood, Utah | 1 | ||
| Troy | 19 | University, Irvine | 4 | Damien | 1 | ||
| Cypress | 18 | Calvary Chapel, Santa Ana | 3 | Don Lugo | 1 | ||
| Magnolia | 18 | Campolindo, Moraga | 3 | Dorsey | 1 | ||
| Dana Hills | 17 | Canyon (Canyon Country) | 3 | Etiwanda | 1 | ||
| Long Beach Poly | 17 | Edison, Huntington Beach | 3 | Greeley West, Colorado | 1 | ||
| Riordan, San Francisco | 17 | Eisenhower | 3 | Hart, Newhall | 1 | ||
| Cerritos | 16 | Fountain Valley | 3 | Hillcrest, Utah | 1 | ||
| Valencia, Placentia | 16 | Kennedy JV | 3 | Jesuit, Carmichael, CA | 1 | ||
| Canyon, Anaheim | 15 | Loyola | 3 | Kalama, Washington | 1 | ||
| Sonora | 13 | Mater Dei, Santa Ana | 3 | Kelso, Washington | 1 | ||
| Sunny Hills | 13 | Merced | 3 | Lancaster | 1 | ||
| La Habra | 12 | Montebello | 3 | Layton, Utah | 1 | ||
| Laguna Beach | 12 | Riverside Poly | 3 | Los Alamitos | 1 | ||
| Brea-Olinda | 11 | Valencia, Valencia | 3 | Los Amigos | 1 | ||
| Lakewood | 11 | Valley Christian, Cerritos | 3 | Malibu | 1 | ||
| Long Beach Wilson | 10 | Viewmont, Utah | 3 | Mark Morris, Washington | 1 | ||
| Woodbridge | 10 | Warren | 3 | Melodyland | 1 | ||
| Westminster | 9 | Agoura | 2 | ML King, Riverside | 1 | ||
| Diamond Bar | 8 | Apple Valley | 2 | Moorpark | 1 | ||
| Paso Robles | 8 | Bountiful, Utah | 2 | Murrieta Mesa | 1 | ||
| Buena Park | 7 | California, San Ramon | 2 | Oxnard | 1 | ||
| Chaminade | 7 | California, Whittier | 2 | Peninsula | 1 | ||
| Esperanza | 7 | Canyon Springs | 2 | Procter Hug, Nevada | 1 | ||
| Garden Grove | 7 | Chino Hills | 2 | Rancho, Nevada | 1 | ||
| La Quinta, Westminster | 7 | Corona | 2 | Redlands | 1 | ||
| Long Beach Millikan | 7 | El Dorado | 2 | Redondo Union | 1 | ||
| Paramount | 7 | El Modena | 2 | Riverton, Utah | 1 | ||
| Servite | 7 | Great Oak | 2 | Rocklin | 1 | ||
| Tesoro | 7 | Laguna Hills | 2 | Saint John Bosco | 1 | ||
| Aliso Niguel | 6 | Marshall (Virginia) | 2 | Saint Viator, Illinois | 1 | ||
| Huntington Beach | 6 | Mira Costa | 2 | Sam Houston (Texas) | 1 | ||
| JW North | 6 | Ocean View | 2 | San Juan Hills | 1 | ||
| Mission Viejo | 6 | Paloma Valley | 2 | Serra, Gardena | 1 | ||
| Murrieta Valley | 6 | Palos Verdes | 2 | Silverado | 1 | ||
| Orange Lutheran | 6 | Pioneer | 2 | Temescal Canyon | 1 | ||
| Pacifica, Garden Grove | 6 | Rim of the World | 2 | Tustin | 1 | ||
| Reno, Nevada | 6 | Santa Barbara | 2 | Ventura | 1 | ||
| Trabuco Hills | 6 | Santa Monica | 2 | Verbum Dei | 1 | ||
| Calabasas | 5 | Saugus | 2 | Walnut | 1 | ||
| Capistrano Valley | 5 | Villa Park | 2 | Westchester | 1 | ||
| El Toro | 5 | Vista del Lago | 2 | Western Christian | 1 | ||
| North Torrance | 5 | West Ranch | 2 | Whittier Christian | 1 | ||
| Orange | 5 | Arroyo Grande | 1 | Woods Cross, Utah | 1 | ||
| San Clemente | 5 | Bishop Amat | 1 |
